Curriculum/ course description
Bachelor in Engineering and Management
(English/German)
Please use the standard course catalogue listed below for bachelor students to inform yourself about which courses are normally to be taken in our consecutive program each semester.
Click on the links to open a pdf version of the individual course descriptions.
Official study program and exam regulations (StuPO) can be found under §55 in the Studien- und Prüfungsordnung (German).
Curriculum
Module / Course | Abbr. | Type | Lang. | SWS h per week in semester No. | SL | Exams | CR | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
ENTRY STUDIES (1-2) | ||||||||||||||
Introduction to Business Administration | ABWL | V,U | de | 4 | K120 | 4 | ||||||||
Analysis and Vector Algebra | MA1W | V,U | de | 4 | PU | K90 | 4 | |||||||
Information Technology 1 - Data Bases - Programming | IT1 RP DB | V,U V,U | de de | 4 2 | K120 | 6 | ||||||||
Technical Mechanics | TM | V,U | de | 6 | K120 | 6 | ||||||||
Fundamentals of Engineering Design - Engineering Drawing - Computer Aided Design | KG TZ CAD | V,U V,U | de de | 2 2 | PU | K90 | 4 | |||||||
Material Science | WK | V,U | de | 4 | K120 | 4 | ||||||||
Learning and Working Methods | LAT | V,U | de | 2 | A,B | 2 | ||||||||
Finance Administration and Accounting | RW1 | V | de | 4 | K120 | 4 | ||||||||
International Economics | IVWL | V | de | 4 | K120 | 4 | ||||||||
Mathematics for Engineering and Management 2 | MA2W | V,U | de | 6 | PU | K90 | 6 | |||||||
Organization | ORG | V,U | de | 4 | K120 | 4 | ||||||||
Physics | PHW | V,U | de | 8 | PU | K120 | 8 | |||||||
Economic Law 1 | WR1 | V,U | de | 4 | K120 | 4 | ||||||||
Total SWS | 30 | 30 | ||||||||||||
Total CR | 60 | |||||||||||||
MAIN STUDIES | ||||||||||||||
Production Technology | FT | V,U | de | 4 | K120 | 4 | ||||||||
Electrical Engineering | ET1 | V,U | de | 4 | K120 | 4 | ||||||||
Corporate Accounting and Financing - Accounting - Investment and Financing | RWF RW2 IUF | V,U V,U | de de | 4 4 | K180 | 9 | ||||||||
Production Management | PRM | V,U | de | 4 | K120 | 4 | ||||||||
Statistics | STK | V,U | de | 4 | PU | K90 | 5 | |||||||
Foreign Language | SP | V,U | 4 | K120 | 4 | |||||||||
Design and Product Development - Design Elements - Design Methods | KPE KE KL | V,U V,U | de de | 4 4 | K120 | 8 | ||||||||
Procurement and Logistics - Procurement - Logistics | EKL EK LO | V,U V,U | de de | 2 4 | K120 | 6 | ||||||||
Electrical Drive Systems | ET2 | V,U | de | 4 | K120 | 4 | ||||||||
Marketing | MK | V,U | de | 4 | K120 | 4 | ||||||||
Controlling | CO | V,U | de | 4 | K120 | 4 | ||||||||
Power Engines | KA | V,U | de | 4 | K120 | 4 | ||||||||
Industrial Internship - Industrial Internship - Colloquium - Social Competences | PSWI PSS KPS BV | U | de/ en | 2 | PA PB,PR A | 30 | ||||||||
Quality Management | QM | V,U | de | 4 | K120 | 4 | ||||||||
Industrial Automation | ET3 | LA,V | de | 4 | LA | K120 | 4 | |||||||
Economic Law 2 | WR2 | V,U | de | 4 | K120 | 5 | ||||||||
Information Technology 2 - Enterprise Resource Planning - Digital Technologies | IT2 ERP DT | V,U V,U | de de | 4 2 | PU | K120 | 6 | |||||||
Project Management | PM | V,U | de | 4 | K120 | 4 | ||||||||
Student Research Project - Accompanying Colloquuium | STA SSTA | U | de | 1 | STA | 7 | ||||||||
Simulation Game | USP | S,U | de | 2 | A | R,K75 | 6 | |||||||
Business and Technical English | BTE | V,U | en | A | 2 | K90 | 4 | |||||||
Engineering and Management Seminar | WIS | S | de | 2 | A | R | 8 | |||||||
Bachelor Thesis - Bachelor Thesis | BAMW BA | de/ en | BA | 12 | ||||||||||
Total SWS | 28 | 30 | 2 | 23 | 6 | |||||||||
Total CR | 150 |
Legend: de = Deutsch/German, en = Englisch/English, A = Anwesenheitpflicht/Presence required, V = Vorlesung /Lecture, U = Übung/Tutorial, K = Klausur/Written Exam, R = Referat/Paper, PU= Pflichtübung/Required Tutorial, PA = Praktische Arbeit/Practial Work, M = Mündliche Prüfung/Oral Exam, BA = Bachelorarbeit/Bachelor Thesis, S = Seminar, LA = Laborarbeit/Lab Work, STA = Studienarbeit/Student Research Project