Curriculum
Bachelor in International Engineering and Management
(English/German)
Please use the standard course catalogue listed below for bachelor students to inform yourself about which courses are normally to be taken in our consecutive program each semester.
Click on the links to open a pdf version of the individual course descriptions.
Official study program and exam regulations (StuPO) can be found under §55 in the Studien- und Prüfungsordnung (German).
Program Coordinator:
Prof. Dr. Altmann
Building L, room 156
bachelorWBI@wing.hs-mannheim.de

Accreditation
The study program is accredited by ZEvA.
Curriculum
Module / Course | Abrev. | Type | Lang. | SWS - h per week in semester no. | SL | exams | CR | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
ENTRY STUDIES (semester 1+2) | |||||||||||||||
General Management -Introduction to Business -Advanced Business English | GM IB ABE | V,U V,U | en en | 4 2 | K120, R | 8 | |||||||||
Mathematics for Engineering and Management 1 | MA1W | V,U | de | 4 | PU | K90 | 4 | ||||||||
Information Technology 1 - Programming - Data Bases | IT1 RP DB | V,U V,U | de de | 4 2 | K120 | 6 | |||||||||
Technical Mechanics | TM | V,U | de | 6 | K120 | 6 | |||||||||
Fundamentals of Engineering Design - Technical Drawing -Computer Aided Design | KG TZ CAD | V,U V,U | de de | 2 2 | PU | K90 | 4 | ||||||||
Learning and working methods | LAT | V,U | de | 2 | A,B | 2 | |||||||||
Material Science | WK | V,U | de | 4 | K120 | 4 | |||||||||
Financial Administration and Accounting | RW1 | V | de | 4 | K120 | 4 | |||||||||
International Economics | IVWL | V | de | 4 | K120 | 4 | |||||||||
Mathematics for Engineering and Management 2 | MA2W | V,U | de | 6 | PU | K90 | 6 | ||||||||
Organization | ORG | V,U | de | 4 | K120 | 4 | |||||||||
Physics | PHW | V,U | de | 8 | PU | K120 | 8 | ||||||||
Total SWS | 28 | 30 | |||||||||||||
Total CR | 60 | ||||||||||||||
MAIN STUDIES (semester 3-8) | |||||||||||||||
Production Technology | FT | V,U | de | 4 | K120 | 4 | |||||||||
Electrical Engineering | ET1 | V,U | de | 4 | K120 | 4 | |||||||||
Power Machines | KA | V,U | de | 4 | K120 | 4 | |||||||||
Corporate Accounting and Financing - Accounting -Investment and Finance | RWF RW2 IUF | V,U V,U | de de | 4 4 | K180 | 9 | |||||||||
Statistics | STK | V,U | de | 4 | PU | K90 | 5 | ||||||||
Communication Skills and Intercultural Competencies 1 -Advanced English for Engineers -Intercultural Competence | CIC1 AEE IC | V,U V,U | en en | 2 2 | A | R | 4 | ||||||||
Design and Product Development -Design Elements -Design Methods | KPE KE KL | V,U V,U | de de | 4 4 | K120 | 8 | |||||||||
Procurement and Logistics -Procurement -Logistics | EKL EK LO | V,U V,U | de de | 2 4 | K120 | 6 | |||||||||
Production Management | PRM | V,U | de | 4 | K120 | 4 | |||||||||
Economic Law | WR | V,U | de | 4 | K120 | 4 | |||||||||
Marketing | MK | V,U | de | 4 | K120 | 4 | |||||||||
Controlling | CO | V,U | de | 4 | K120 | 4 | |||||||||
Global Engineering -Global Product Development -International Project Management | GEN GPD IPM | V,U V,U | en en | 2 2 | K120, R/PA | 6 | |||||||||
Information Technology 2 -Enterprise Resource Planning -Digitale Technologien | IT2 ERP DT | V,U V,U | de de | 4 2 | PU | K120 | 6 | ||||||||
Student Research Project -accompanying seminar | STA SSTA | U | de | 1 | STA | 6 | |||||||||
Foreign Language 1 | SP1 | V,U | 4 | K120 | 4 | ||||||||||
Quality Management | QM | V,U | de | 4 | K120 | 4 | |||||||||
Electrical Drive Systems | ET2 | V,U | de | 4 | K120 | 4 | |||||||||
Industrial Internship -Industrial Internship -Colloquium -Social Competences | PS PSS KPS BV | U | de/ en | 2 | PA PB,PR A | 30 | |||||||||
Global Operations Management | GOP | V,U | en | 4 | K120, R/PA | 6 | |||||||||
Industrial Automation | ET3 | LA,V | de | 4 | LA | K120 | 4 | ||||||||
International Management | IMAB | V,U | en | 4 | K120, R/PA | 4 | |||||||||
International Law and Accounting -International Economic Law -International Accounting | IACC IWR IR | V,U V,U | de de | 4 2 | K180 | 6 | |||||||||
Specialisation elective subject | VR1 | V,U | de/ en | 6 | K120, R/PA | 10 | |||||||||
Foreign Language 2 | SP2 | V,U | 4 | K120 | 4 | ||||||||||
Communication Skills and Intercultural Competencies 2 -Intercultural Communication and Negotiations -Intercultural Leadership | CIC2 ICN IL | V,U V,U | en en | 2 2 | A | R | 8 | ||||||||
Simulation Game | SG | S,U | en | 2 | A | R, K75 | 6 | ||||||||
Bachelor Thesis - Bachelor Thesis | BAMW BA | de/ en | BA | 12 | |||||||||||
Total SWS | 28 | 30 | 23 | 2 | 24 | 10 | |||||||||
Total CR | 180 |
Legend: de = Deutsch/German, en = English, A = Anwesenheitpflicht/Presence required, V = Vorlesung /Lecture, U = Übung/Tutorial, K = Klausur/Written Exam, R = Referat/Paper, PU= Pflichtübung/Required Tutorial, PA = Praktische Arbeit/Practial Work, PB = Praktikumsbericht/Practical Report, PR = Praktikumsreferat/Practical Paper, M = Mündliche Prüfung/Oral Exam, BA = Bachelorarbeit/Bachelor Thesis, S = Seminar, LA = Laborarbeit/Lab Work, STA = Studienarbeit/Student Research Project