Together with our partners we offer more than 25 courses in English:
Courses in English at the Faculty of Engineering & Management (WBI)
Program | Degree | Year | Name of Course | Code | ECTS |
WBI | Bachelor | 1 | Introduction to Management | BW | 4 |
WBI ending_2024 | Bachelor | 3 | Global Engineering | GEN | 6 |
WBI | Bachelor | 3 | Global Operations Management | GOP | 6 |
WBI | Bachelor | 3 | Junior Thesis | STA | 6 (8 from 2024 onwards) |
WBI starting_2024 | Bachelor | 3 | Digital Sales | DS | 4 |
WBI starting_2024 | Bachelor | 3 | Data Driven Business Models | BM | 4 |
WBI starting_2024 | Bachelor | 3 | Robotics | RO | 4 |
WBI | Bachelor | 4 | International Management | IMAB | 4 |
WBI | Bachelor | 4 | Innovation and Technology Management | TPM1 | 10 |
WBI | Bachelor | 4 | Communication Skills and Intercultural Competencies | CIC2 | 8 |
WBI | Bachelor | 4 | Simulation Game | SG | 6 |
Course Descriptions of the Faculty of Engineering & Management
You will find the course descriptions in our Module Overview for Engineering and Management International.
Courses in English offered by our Partner inno.space
Faculty | Degree | Year | Name of Course | Code | ECTS |
inno.space | Bachelor | 4 | Product Development Project | PDP | 10 |
inno.space | Bachelor | 4 | Global Digital Innovation Project | GDP | 5 |
Course Descriptions of our Partner inno.space
You will find the course descriptions by looking up the codes or course names under inno-space.de.
Courses in English at our Partner Faculty of Electrical Engineering (EE)
Faculty | Degree | Year | Name of Course | Code | ECTS |
EE | Bachelor | 1 | Calculus | MA1 | 5 |
EE | Bachelor | 1 | Mechanics and Virbrations | PH1 | 5 |
EE | Bachelor | 1 | Analysis of Electric DC- and AC-Circuits | EE1 | 5 |
EE | Bachelor | 1 | Electrical and Magnetic Fields | EMF | 5 |
EE | Bachelor | 1 | Software Engineering and Introduction to Programming in C | DP1 | 5 |
EE | Bachelor | 1 | Multivariable Calculus and Series | MA2 | 5 |
EE | Bachelor | 1 | Thermodynamics and Waves | PH2 | 5 |
EE | Bachelor | 1 | Single and Polyphase Systems | EE2 | 5 |
EE | Bachelor | 1 | Electronic Components and Circuits | ECC | 5 |
EE | Bachelor | 1 | Introduction to Object-Oriented Programming in C++ | DP2 | 5 |
Course descriptions of our Partner Faculty of Electrical Engineering
You will find the course descriptions by looking up the codes or course names in the segment Foundation Studies in Electrical Engineering
Courses in English at our Partner Faculty of Mechanical Engineering (ME)
Faculty | Degree | Year | Name of Course | Code | ECTS |
ME | Bachelor | 4 | Principles of Finite-Element-Analysis | FEA | 5 |
ME | Bachelor | 4 | Materials Design | MD | 5 |
ME | Bachelor | 4 | Engineering Project | MP | 6 |
ME | Bachelor | 4 | Modern Production Technology | MPV | 5 |
ME | Bachelor | 4 | Applied Numerical Mathematics | ANM | 4 |
ME | Bachelor | 4 | Computational Fluid Dynamics | CFD | 5 |
Course descriptions of our Partner Faculty of Mechanical Engineering
You will find the course descriptions by looking up the codes or course names of the International Semester by ME & W
Courses in English at the Faculty of Design (D)
Faculty | Degree | Year | Name of Course | Code | ECTS |
D | Bachelor | 3 | International Practice | VT1-IP | 5 |
Course descriptions of our Partner Faculty of Design
You will find the course descriptions by looking up the codes or course names in the Faculty of Design Catalogue